Gold Zone Valley
Welcome to
Gold Zone Valley
Gold Zone Valley 1901 Courtland Dr, Kent, OH 44240
Gold Zone Valley is a quiet complex located within walking distance of Kent State University. Valley has a variety of spacious floorplans to choose from, many recently updated. The property recently received a new clubhouse, fitness area, outdoor sport court, high speed internet and dog park.
Available Units
2 Bed / 1 Bath
1133 SqFt
Cuyahoga
Cuyahoga



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
A10 1391 | 1688 | 07/31/2025 | Apply | |||
Unit Number: A10 1391 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
A12 1385 | 1688 | 07/31/2025 | Apply | |||
Unit Number: A12 1385 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
A2 / 1419 | 1322 | Now | Apply | |||
Unit Number: A2 / 1419 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
A3 / 1415 | 1322 | Now | Apply | |||
Unit Number: A3 / 1415 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
A4 1411 | 1688 | 07/31/2025 | Apply | |||
Unit Number: A4 1411 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
A5 1409 | 1322 | Now | Apply | |||
Unit Number: A5 1409 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
A6 1407 | 1688 | 07/31/2025 | Apply | |||
Unit Number: A6 1407 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
A7 1405 | 1688 | 07/31/2025 | Apply | |||
Unit Number: A7 1405 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
A8 1401 | 1322 | Now | Apply | |||
Unit Number: A8 1401 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
A9 1393 | 1322 | Now | Apply | |||
Unit Number: A9 1393 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E10 1917 | 1688 | 07/31/2025 | Apply | |||
Unit Number: E10 1917 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply | ||
E11 1913 | 1322 | Now | Apply | |||
Unit Number: E11 1913 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E12 1909 | 1322 | Now | Apply | |||
Unit Number: E12 1909 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E2 1951 | 1322 | Now | Apply | |||
Unit Number: E2 1951 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E4 1943 | 1322 | Now | Apply | |||
Unit Number: E4 1943 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E6 1933 | 1322 | Now | Apply | |||
Unit Number: E6 1933 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E7 1931 | 1322 | Now | Apply | |||
Unit Number: E7 1931 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E8 1925 | 1322 | Now | Apply | |||
Unit Number: E8 1925 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E9 1921 | 1688 | Now | Apply | |||
Unit Number: E9 1921 | Price: 1688 | Available: Now | Specials Information: | Apply | ||
H8 1524 | 1322 | Now | Apply | |||
Unit Number: H8 1524 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
J1 1974 | 1322 | Now | Apply | |||
Unit Number: J1 1974 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
J2 1970 | 1322 | 06/26/2025 | Apply | |||
Unit Number: J2 1970 | Price: 1322 | Available: 06/26/2025 | Specials Information: | Apply | ||
J4 1960 | 1322 | Now | Apply | |||
Unit Number: J4 1960 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
J5 1956 | 1322 | Now | Apply | |||
Unit Number: J5 1956 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
J6 1952 | 1688 | 08/11/2025 | Apply | |||
Unit Number: J6 1952 | Price: 1688 | Available: 08/11/2025 | Specials Information: | Apply | ||
J7 1948 | 1322 | Now | Apply | |||
Unit Number: J7 1948 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
J8 1944 | 1322 | Now | Apply | |||
Unit Number: J8 1944 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
N9 1509 | 1757 | 07/31/2025 | Apply | |||
Unit Number: N9 1509 | Price: 1757 | Available: 07/31/2025 | Specials Information: | Apply | ||
E1 1957 | 1322 | Now | Apply | |||
Unit Number: E1 1957 | Price: 1322 | Available: Now | Specials Information: | Apply | ||
E5 1937 | 1688 | 07/31/2025 | Apply | |||
Unit Number: E5 1937 | Price: 1688 | Available: 07/31/2025 | Specials Information: | Apply |
1 Bed / 1 Bath
832 SqFt
Davey
Davey



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
C10 1364 | 1331 | 07/31/2025 | Apply | |||
Unit Number: C10 1364 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
C11 1366 | 1056 | 06/30/2025 | Apply | |||
Unit Number: C11 1366 | Price: 1056 | Available: 06/30/2025 | Specials Information: | Apply | ||
C3 1342 | 1331 | 01/10/2026 | Apply | |||
Unit Number: C3 1342 | Price: 1331 | Available: 01/10/2026 | Specials Information: | Apply | ||
C5 1348 | 1331 | 12/10/2025 | Apply | |||
Unit Number: C5 1348 | Price: 1331 | Available: 12/10/2025 | Specials Information: | Apply | ||
C6 1352 | 1331 | 07/31/2025 | Apply | |||
Unit Number: C6 1352 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
C7 1354 | 1331 | 07/31/2025 | Apply | |||
Unit Number: C7 1354 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
C8 1356 | 1331 | 12/31/2025 | Apply | |||
Unit Number: C8 1356 | Price: 1331 | Available: 12/31/2025 | Specials Information: | Apply | ||
C9 1360 | 1331 | 07/31/2025 | Apply | |||
Unit Number: C9 1360 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
D10 1404 | 1331 | 07/31/2025 | Apply | |||
Unit Number: D10 1404 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
D12 1412 | 1331 | 07/31/2025 | Apply | |||
Unit Number: D12 1412 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
D3 1386 | 1331 | 01/04/2026 | Apply | |||
Unit Number: D3 1386 | Price: 1331 | Available: 01/04/2026 | Specials Information: | Apply | ||
D5 1390 | 1331 | 07/31/2025 | Apply | |||
Unit Number: D5 1390 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
D6 1392 | 1056 | Now | Apply | |||
Unit Number: D6 1392 | Price: 1056 | Available: Now | Specials Information: | Apply | ||
D7 1396 | 1331 | 07/31/2025 | Apply | |||
Unit Number: D7 1396 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
F8 1924 | 1056 | Now | Apply | |||
Unit Number: F8 1924 | Price: 1056 | Available: Now | Specials Information: | Apply | ||
I10 1937 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I10 1937 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I15 1913 | 1056 | Now | Apply | |||
Unit Number: I15 1913 | Price: 1056 | Available: Now | Specials Information: | Apply | ||
I16 1909 | 1331 | 10/31/2025 | Apply | |||
Unit Number: I16 1909 | Price: 1331 | Available: 10/31/2025 | Specials Information: | Apply | ||
I2 1969 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I2 1969 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I3 1965 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I3 1965 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I4 1961 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I4 1961 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I6 1953 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I6 1953 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I7 1949 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I7 1949 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I8 1945 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I8 1945 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply | ||
I9 1941 | 1331 | 07/31/2025 | Apply | |||
Unit Number: I9 1941 | Price: 1331 | Available: 07/31/2025 | Specials Information: | Apply |
3 Bed / 2 Bath
1480 SqFt
Rider
Rider



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
B1 1383 | 2024 | 07/31/2025 | Apply | |||
Unit Number: B1 1383 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
B2 1377 | 1724 | 06/25/2025 | Apply | |||
Unit Number: B2 1377 | Price: 1724 | Available: 06/25/2025 | Specials Information: | Apply | ||
B3 1375 | 2024 | 07/31/2025 | Apply | |||
Unit Number: B3 1375 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
H1 1502 | 1724 | Now | Apply | |||
Unit Number: H1 1502 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
H2 1504 | 2024 | 07/31/2025 | Apply | |||
Unit Number: H2 1504 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
H3 1508 | 1724 | Now | Apply | |||
Unit Number: H3 1508 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
H4 1512 | 2024 | 07/31/2025 | Apply | |||
Unit Number: H4 1512 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
K1 1588 | 2024 | 07/31/2025 | Apply | |||
Unit Number: K1 1588 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
K10 1622 | 2024 | Now | Apply | |||
Unit Number: K10 1622 | Price: 2024 | Available: Now | Specials Information: | Apply | ||
K11 1624 | 2024 | 07/31/2025 | Apply | |||
Unit Number: K11 1624 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
K12 1626 | 2024 | 07/31/2025 | Apply | |||
Unit Number: K12 1626 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
K2 1590 | 2024 | Now | Apply | |||
Unit Number: K2 1590 | Price: 2024 | Available: Now | Specials Information: | Apply | ||
K3 1594 | 2024 | 07/31/2025 | Apply | |||
Unit Number: K3 1594 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
K4 1598 | 1724 | Now | Apply | |||
Unit Number: K4 1598 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
K9 1616 | 2024 | 07/31/2025 | Apply | |||
Unit Number: K9 1616 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
L1 1627 | 1724 | Now | Apply | |||
Unit Number: L1 1627 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
L12 1585 | 2024 | 07/31/2025 | Apply | |||
Unit Number: L12 1585 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
L2 1625 | 2024 | 07/31/2025 | Apply | |||
Unit Number: L2 1625 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
L4 1617 | 2024 | 07/31/2025 | Apply | |||
Unit Number: L4 1617 | Price: 2024 | Available: 07/31/2025 | Specials Information: | Apply | ||
L5 1613 | 1724 | Now | Apply | |||
Unit Number: L5 1613 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
L7 1605 | 1724 | Now | Apply | |||
Unit Number: L7 1605 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
L8 1597 | 1724 | Now | Apply | |||
Unit Number: L8 1597 | Price: 1724 | Available: Now | Specials Information: | Apply | ||
L9 1595 | 1724 | Now | Apply | |||
Unit Number: L9 1595 | Price: 1724 | Available: Now | Specials Information: | Apply |
Amenities
- Fitness Center
- Dog Park
- Outdoor Games / Space
- Pets Allowed
- Resident Benefit Package
- Parking
- Car Ports
- Washer and Dryer Facility
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasTenant Responsible: Setup and Payment
- Utility: Water/SewerTenant Charged Common Utility Fee (ComFee)
- Cable/InternetTenant Charged Common Utility Fee (ComFee)
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package26.00