Gold Zone Valley
Welcome to
Gold Zone Valley
Gold Zone Valley 1901 Courtland Dr, Kent, OH 44240
Gold Zone Valley is a quiet complex located within walking distance of Kent State University. Valley has a variety of spacious floorplans to choose from, many recently updated. The property recently received a new clubhouse, fitness area, outdoor sport court, high speed internet and dog park.
Available Units
2 Bed / 1 Bath
1133 SqFt
Cuyahoga
Cuyahoga



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply |
1 Bed / 1 Bath
832 SqFt
Davey
Davey



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply |
3 Bed / 2 Bath
1480 SqFt
Rider
Rider



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply |
Amenities
- Fitness Center
- Dog Park
- Outdoor Games / Space
- Pets Allowed
- Resident Benefit Package
- Parking
- Car Ports
- Washer and Dryer Facility
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasTenant Responsible: Setup and Payment
- Utility: Water/SewerTenant Charged Common Utility Fee (ComFee)
- Cable/InternetTenant Charged Common Utility Fee (ComFee)
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package26.00