Gold Zone Horizon
Welcome to
Gold Zone Horizon
RECENTLY UPDATED UNITS … New Lower Rates … Call Today!
Gold Zone Horizon 300 Hickory Mills Cir,, Kent, OH 44240
RECENTLY UPDATED UNITS Gold Zone Horizon is a quiet apartment complex located on the East end of Kent, close to KSU, Rt 261 and more. This complex offers a variety of unit types, including; Studios, One and Two Bed Units. All units are single level units. On site laundry, ample parking and great location, Gold Zone Horizon has so much to offer.
Available Units
1 Bed / 1 Bath
538 SqFt
Vista
Vista



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
100 | 1206 | Now | Apply | |||
Unit Number: 100 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
112 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 112 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
114 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 114 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
200 | 1206 | Now | Apply | |||
Unit Number: 200 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
204 | 1000 | Now | Apply | |||
Unit Number: 204 | Price: 1000 | Available: Now | Specials Information: | Apply | ||
212 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 212 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
508 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 508 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
514 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 514 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
518 | 1206 | 05/31/2025 | Apply | |||
Unit Number: 518 | Price: 1206 | Available: 05/31/2025 | Specials Information: | Apply | ||
520 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 520 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
616 | 1206 | Now | Apply | |||
Unit Number: 616 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
702 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 702 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
704 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 704 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
710 | 1206 | Now | Apply | |||
Unit Number: 710 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
714 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 714 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
800 | 1206 | Now | Apply | |||
Unit Number: 800 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
908 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 908 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
1000 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 1000 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
1016 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 1016 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
1018 | 1206 | Now | Apply | |||
Unit Number: 1018 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
404 | 1206 | Now | Apply | |||
Unit Number: 404 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
306 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 306 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
310 | 1206 | 06/30/2025 | Apply | |||
Unit Number: 310 | Price: 1206 | Available: 06/30/2025 | Specials Information: | Apply | ||
1204 | 1206 | Now | Apply | |||
Unit Number: 1204 | Price: 1206 | Available: Now | Specials Information: | Apply | ||
1206 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 1206 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply |
2 Bed / 1 Bath
864 SqFt
Scenic
Scenic



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
610 | 1120 | 11/07/2025 | Apply | |||
Unit Number: 610 | Price: 1120 | Available: 11/07/2025 | Specials Information: | Apply | ||
612 | 1200 | 12/01/2025 | Apply | |||
Unit Number: 612 | Price: 1200 | Available: 12/01/2025 | Specials Information: | Apply | ||
614 | 1556 | Now | Apply | |||
Unit Number: 614 | Price: 1556 | Available: Now | Specials Information: | Apply | ||
706 | 1200 | 10/17/2025 | Apply | |||
Unit Number: 706 | Price: 1200 | Available: 10/17/2025 | Specials Information: | Apply | ||
708 | 1556 | 07/31/2025 | Apply | |||
Unit Number: 708 | Price: 1556 | Available: 07/31/2025 | Specials Information: | Apply | ||
806 | 959 | 10/10/2025 | Apply | |||
Unit Number: 806 | Price: 959 | Available: 10/10/2025 | Specials Information: | Apply | ||
1104 | 1556 | 07/31/2025 | Apply | |||
Unit Number: 1104 | Price: 1556 | Available: 07/31/2025 | Specials Information: | Apply | ||
300 | 1556 | 07/15/2025 | Apply | |||
Unit Number: 300 | Price: 1556 | Available: 07/15/2025 | Specials Information: | Apply | ||
1212 | 1556 | 07/31/2025 | Apply | |||
Unit Number: 1212 | Price: 1556 | Available: 07/31/2025 | Specials Information: | Apply |
1 Bed / 1 Bath
273 SqFt
Vision
Vision



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
500 | 725 | 07/31/2025 | Apply | |||
Unit Number: 500 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
502 | 725 | Now | Apply | |||
Unit Number: 502 | Price: 725 | Available: Now | Specials Information: | Apply | ||
506 | 725 | 07/31/2025 | Apply | |||
Unit Number: 506 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
600 | 725 | Now | Apply | |||
Unit Number: 600 | Price: 725 | Available: Now | Specials Information: | Apply | ||
602 | 725 | 07/31/2025 | Apply | |||
Unit Number: 602 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
604 | 725 | Now | Apply | |||
Unit Number: 604 | Price: 725 | Available: Now | Specials Information: | Apply | ||
606 | 1000 | 10/28/2025 | Apply | |||
Unit Number: 606 | Price: 1000 | Available: 10/28/2025 | Specials Information: | Apply | ||
804 | 725 | Now | Apply | |||
Unit Number: 804 | Price: 725 | Available: Now | Specials Information: | Apply | ||
816 | 725 | Now | Apply | |||
Unit Number: 816 | Price: 725 | Available: Now | Specials Information: | Apply | ||
916 | 725 | Now | Apply | |||
Unit Number: 916 | Price: 725 | Available: Now | Specials Information: | Apply | ||
1008 | 725 | Now | Apply | |||
Unit Number: 1008 | Price: 725 | Available: Now | Specials Information: | Apply | ||
1010 | 725 | Now | Apply | |||
Unit Number: 1010 | Price: 725 | Available: Now | Specials Information: | Apply | ||
1112 | 851 | Now | Apply | |||
Unit Number: 1112 | Price: 851 | Available: Now | Specials Information: | Apply | ||
408 | 798 | 11/25/2025 | Apply | |||
Unit Number: 408 | Price: 798 | Available: 11/25/2025 | Specials Information: | Apply | ||
410 | 725 | 07/26/2025 | Apply | |||
Unit Number: 410 | Price: 725 | Available: 07/26/2025 | Specials Information: | Apply | ||
412 | 725 | 07/31/2025 | Apply | |||
Unit Number: 412 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
414 | 725 | Now | Apply | |||
Unit Number: 414 | Price: 725 | Available: Now | Specials Information: | Apply | ||
302 | 725 | Now | Apply | |||
Unit Number: 302 | Price: 725 | Available: Now | Specials Information: | Apply | ||
1200 | 725 | Now | Apply | |||
Unit Number: 1200 | Price: 725 | Available: Now | Specials Information: | Apply | ||
1214 | 725 | 01/02/2026 | Apply | |||
Unit Number: 1214 | Price: 725 | Available: 01/02/2026 | Specials Information: | Apply | ||
1210 | 725 | 07/31/2025 | Apply | |||
Unit Number: 1210 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply |
Amenities
- Washer and Dryer Facility
- Dog Park
- Outdoor Games / Space
- Fitness Center
- Pets Allowed
- Resident Benefit Package
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasNot Applicable
- Utility: Water/SewerTenant Charged Common Utility Fee (ComFee)
- Cable/InternetTenant Charged Common Utility Fee (ComFee)
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package26.00