Gold Zone Horizon
Welcome to
Gold Zone Horizon
RECENTLY UPDATED UNITS … New Lower Rates … Call Today!
Gold Zone Horizon 300 Hickory Mills Cir,, Kent, OH 44240
RECENTLY UPDATED UNITS Gold Zone Horizon is a quiet apartment complex located on the East end of Kent, close to KSU, Rt 261 and more. This complex offers a variety of unit types, including; Studios, One and Two Bed Units. All units are single level units. On site laundry, ample parking and great location, Gold Zone Horizon has so much to offer.
Available Units
2 Bed / 1 Bath
864 SqFt
Scenic
Scenic



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
610 | 1120 | 11/07/2025 | Apply | |||
Unit Number: 610 | Price: 1120 | Available: 11/07/2025 | Specials Information: | Apply | ||
612 | 1200 | 12/01/2025 | Apply | |||
Unit Number: 612 | Price: 1200 | Available: 12/01/2025 | Specials Information: | Apply | ||
706 | 1200 | 10/17/2025 | Apply | |||
Unit Number: 706 | Price: 1200 | Available: 10/17/2025 | Specials Information: | Apply | ||
806 | 959 | 10/10/2025 | Apply | |||
Unit Number: 806 | Price: 959 | Available: 10/10/2025 | Specials Information: | Apply | ||
1202 | 1556 | 07/31/2025 | Apply | |||
Unit Number: 1202 | Price: 1556 | Available: 07/31/2025 | Specials Information: | Apply | ||
1212 | 1556 | 07/31/2025 | Apply | |||
Unit Number: 1212 | Price: 1556 | Available: 07/31/2025 | Specials Information: | Apply |
1 Bed / 1 Bath
538 SqFt
Vista
Vista



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
102 | 1000 | 01/14/2026 | Apply | |||
Unit Number: 102 | Price: 1000 | Available: 01/14/2026 | Specials Information: | Apply | ||
108 | 1206 | 11/25/2025 | Apply | |||
Unit Number: 108 | Price: 1206 | Available: 11/25/2025 | Specials Information: | Apply | ||
110 | 925 | 12/30/2025 | Apply | |||
Unit Number: 110 | Price: 925 | Available: 12/30/2025 | Specials Information: | Apply | ||
202 | 1206 | 10/17/2025 | Apply | |||
Unit Number: 202 | Price: 1206 | Available: 10/17/2025 | Specials Information: | Apply | ||
512 | 955 | 10/04/2025 | Apply | |||
Unit Number: 512 | Price: 955 | Available: 10/04/2025 | Specials Information: | Apply | ||
618 | 1000 | 11/07/2025 | Apply | |||
Unit Number: 618 | Price: 1000 | Available: 11/07/2025 | Specials Information: | Apply | ||
704 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 704 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
802 | 860 | 11/14/2025 | Apply | |||
Unit Number: 802 | Price: 860 | Available: 11/14/2025 | Specials Information: | Apply | ||
808 | 1000 | 10/09/2025 | Apply | |||
Unit Number: 808 | Price: 1000 | Available: 10/09/2025 | Specials Information: | Apply | ||
902 | 1206 | 11/21/2025 | Apply | |||
Unit Number: 902 | Price: 1206 | Available: 11/21/2025 | Specials Information: | Apply | ||
904 | 1000 | 12/24/2025 | Apply | |||
Unit Number: 904 | Price: 1000 | Available: 12/24/2025 | Specials Information: | Apply | ||
908 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 908 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
1016 | 1206 | 07/31/2025 | Apply | |||
Unit Number: 1016 | Price: 1206 | Available: 07/31/2025 | Specials Information: | Apply | ||
1108 | 1206 | 12/03/2025 | Apply | |||
Unit Number: 1108 | Price: 1206 | Available: 12/03/2025 | Specials Information: | Apply | ||
308 | 1000 | 10/09/2025 | Apply | |||
Unit Number: 308 | Price: 1000 | Available: 10/09/2025 | Specials Information: | Apply | ||
312 | 1000 | 09/30/2025 | Apply | |||
Unit Number: 312 | Price: 1000 | Available: 09/30/2025 | Specials Information: | Apply | ||
314 | 1000 | 10/04/2025 | Apply | |||
Unit Number: 314 | Price: 1000 | Available: 10/04/2025 | Specials Information: | Apply |
1 Bed / 1 Bath
273 SqFt
Vision
Vision



Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
602 | 725 | 07/31/2025 | Apply | |||
Unit Number: 602 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
604 | 725 | 08/31/2025 | Apply | |||
Unit Number: 604 | Price: 725 | Available: 08/31/2025 | Specials Information: | Apply | ||
606 | 1000 | 10/28/2025 | Apply | |||
Unit Number: 606 | Price: 1000 | Available: 10/28/2025 | Specials Information: | Apply | ||
812 | 725 | 03/07/2026 | Apply | |||
Unit Number: 812 | Price: 725 | Available: 03/07/2026 | Specials Information: | Apply | ||
916 | 725 | 07/31/2025 | Apply | |||
Unit Number: 916 | Price: 725 | Available: 07/31/2025 | Specials Information: | Apply | ||
1008 | 725 | 08/31/2025 | Apply | |||
Unit Number: 1008 | Price: 725 | Available: 08/31/2025 | Specials Information: | Apply | ||
1010 | 725 | 08/31/2025 | Apply | |||
Unit Number: 1010 | Price: 725 | Available: 08/31/2025 | Specials Information: | Apply | ||
410 | 725 | 07/26/2025 | Apply | |||
Unit Number: 410 | Price: 725 | Available: 07/26/2025 | Specials Information: | Apply | ||
1214 | 725 | 01/02/2026 | Apply | |||
Unit Number: 1214 | Price: 725 | Available: 01/02/2026 | Specials Information: | Apply | ||
1210 | 725 | 01/31/2026 | Apply | |||
Unit Number: 1210 | Price: 725 | Available: 01/31/2026 | Specials Information: | Apply |
Amenities
- Washer and Dryer Facility
- Outdoor Games / Space
- Pets Allowed
- Resident Benefit Package
- Parking
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasNot Applicable
- Utility: Water/SewerTenant Charged Common Utility Fee (ComFee)
- Cable/InternetTenant Charged Common Utility Fee (ComFee)
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package26.00