Gold Zone Horizon
Welcome to
Gold Zone Horizon
RECENTLY UPDATED UNITS … New Lower Rates … Call Today!
Gold Zone Horizon Hickory Mills Cir,, Kent, OH 44240
RECENTLY UPDATED UNITS Gold Zone Horizon is a quiet apartment complex located on the East end of Kent, close to KSU, Rt 261 and more. This complex offers a variety of unit types, including; Studios, One and Two Bed Units. All units are single level units. On site laundry, ample parking and great location, Gold Zone Horizon has so much to offer.
Available Units
2 Bed / 1 Bath
864 SqFt
Scenic
Scenic
2 Bed
1 Bath
864 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply |
|---|---|---|---|---|
| No available units |
1 Bed / 1 Bath
538 SqFt
Vista
Vista
1 Bed
1 Bath
538 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| 106 | 1050 | 08/04/2026 | Apply | |||
| Unit Number: 106 | Price: 1050 | Available: 08/04/2026 | Specials Information: | Apply | ||
| 112 | 1050 | 08/04/2026 | Apply | |||
| Unit Number: 112 | Price: 1050 | Available: 08/04/2026 | Specials Information: | Apply | ||
| 208 | 1050 | 08/04/2026 | Apply | |||
| Unit Number: 208 | Price: 1050 | Available: 08/04/2026 | Specials Information: | Apply | ||
| 508 | 1050 | 07/31/2026 | Apply | |||
| Unit Number: 508 | Price: 1050 | Available: 07/31/2026 | Specials Information: | Apply | ||
| 516 | 1050 | 07/31/2026 | Apply | |||
| Unit Number: 516 | Price: 1050 | Available: 07/31/2026 | Specials Information: | Apply | ||
| 518 | 1050 | 07/30/2026 | Apply | |||
| Unit Number: 518 | Price: 1050 | Available: 07/30/2026 | Specials Information: | Apply | ||
| 704 | 1050 | 07/29/2026 | Apply | |||
| Unit Number: 704 | Price: 1050 | Available: 07/29/2026 | Specials Information: | Apply | ||
| 902 | 1050 | Now | Apply | |||
| Unit Number: 902 | Price: 1050 | Available: Now | Specials Information: | Apply |
1 Bed / 1 Bath
273 SqFt
Vision
Vision
1 Bed
1 Bath
273 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| 500 | 675 | 07/31/2026 | Apply | |||
| Unit Number: 500 | Price: 675 | Available: 07/31/2026 | Specials Information: | Apply | ||
| 502 | 675 | Now | Apply | |||
| Unit Number: 502 | Price: 675 | Available: Now | Specials Information: | Apply | ||
| 504 | 675 | 07/31/2026 | Apply | |||
| Unit Number: 504 | Price: 675 | Available: 07/31/2026 | Specials Information: | Apply | ||
| 600 | 675 | 08/10/2026 | Apply | |||
| Unit Number: 600 | Price: 675 | Available: 08/10/2026 | Specials Information: | Apply | ||
| 602 | 675 | 08/21/2026 | Apply | |||
| Unit Number: 602 | Price: 675 | Available: 08/21/2026 | Specials Information: | Apply | ||
| 604 | 675 | 08/14/2026 | Apply | |||
| Unit Number: 604 | Price: 675 | Available: 08/14/2026 | Specials Information: | Apply | ||
| 804 | 675 | 08/21/2026 | Apply | |||
| Unit Number: 804 | Price: 675 | Available: 08/21/2026 | Specials Information: | Apply | ||
| 1112 | 675 | 08/14/2026 | Apply | |||
| Unit Number: 1112 | Price: 675 | Available: 08/14/2026 | Specials Information: | Apply | ||
| 412 | 675 | 07/31/2026 | Apply | |||
| Unit Number: 412 | Price: 675 | Available: 07/31/2026 | Specials Information: | Apply | ||
| 1200 | 675 | 07/31/2026 | Apply | |||
| Unit Number: 1200 | Price: 675 | Available: 07/31/2026 | Specials Information: | Apply |
Amenities
- Washer and Dryer Facility
- Outdoor Games / Space
- Pets Allowed
- Resident Benefit Package
- Parking
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasNot Applicable
- Utility: Water/SewerTenant Charged Common Utility Fee (ComFee)
- Cable/InternetTenant Charged Common Utility Fee (ComFee)
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package26.00