Lincolnwood
Welcome to
Lincolnwood
410 Fleeter Ct (Lincolnwood), Kent, OH 44240
Lincolnwood Terrance (Fleeter Ct) apartments offer a range of two (2) and three (3) bed , one and a half (1.5) bath options. Located in a quiet complex and neighborhood, approximately four (4) blocks from KSU campus.
Available Units
3 Bed / 1.5 Bath
Three Bedroom
Three Bedroom


Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply |
2 Bed / 1.5 Bath
Two Bedroom
Two Bedroom


Available Units
Unit Number | Rent | Availability | Specials Information | Apply | ||
---|---|---|---|---|---|---|
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
Now | Apply | |||||
Unit Number: | Price: | Available: Now | Specials Information: | Apply |
Amenities
- Resident Benefit Package
- Washer and Dryer Facility
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasTenant Responsible: Setup and Payment
- Utility: Water/SewerManagement Fully Responsible
- Cable/InternetTenants Responsibility / Choice
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package$26.00