Gold Zone Ridge
Welcome to
Gold Zone Ridge
NEW PRICING .. LIMITED TIME, DON’T MISS OUT
Gold Zone Ridge 548 E Summit St, Kent, OH 44240
Gold Zone Ridge, located across the street from Kent State University is a perfect location for individuals looking for a property within walking distance to the University and downtown Kent. A variety of recently updated floor plans to choose from.
Available Units
1 Bed / 1 Bath
Maple
Maple
1 Bed
1 BathAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply |
2 Bed / 1 Bath
722 SqFt
Spruce
Spruce
2 Bed
1 Bath
722 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply |
1 Bed / 1 Bath
570 SqFt
Linden
Linden
1 Bed
1 Bath
570 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply |
3 Bed / 2.5 Bath
842 SqFt
Oak
Oak
3 Bed
2.5 Bath
842 SqFtAvailable Units
| Unit Number | Rent | Availability | Specials Information | Apply | ||
|---|---|---|---|---|---|---|
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply | ||
| Now | Apply | |||||
| Unit Number: | Price: | Available: Now | Specials Information: | Apply |
Amenities
- Washer and Dryer Facility
- Parking
- Secure Entry / Access
- Pets Allowed
- Resident Benefit Package
Utilities & Responsibilities
- Utility: ElectricTenant Responsible: Setup and Payment
- Utility: GasIncluded in Resident Benefit Package Charge
- Utility: Water/SewerIncluded in Resident Benefit Package Charge
- Cable/InternetIncluded in Resident Benefit Package Charge
- Landlord Responsibilities:Trash, Snow and Lawn Care
- Resident Benefit Package200.00
